• This email address is being protected from spambots. You need JavaScript enabled to view it.
MINNEOLA SOCCER CLUB

C18 Next Matches

C18 Standings

Rank Teams Played Won Lost Drawn Diff GD Points For Against
1 Coyotes 10 10 0 0 40 - 3 37 30 40 3
2 Stallions 10 7 2 1 26 - 11 15 22 26 11
3 Sporting FC 10 6 3 1 20 - 14 6 19 20 14
4 Hawks FC 10 6 3 1 17 - 11 6 19 17 11
5 Inter Jumex 10 3 4 3 15 - 24 -9 12 15 24
6 OCity FC 10 1 7 2 6 - 23 -17 5 6 23
7 All Stars FC 10 1 7 2 5 - 28 -23 5 5 28
8 Aldosivi Orlando FC 10 0 8 2 2 - 17 -15 2 2 17

2025.04.13 19:00
C18Week08

Player statistic

QTY Event
Minh N. Le 1 Scorer
Anh Do Nguyen 1 Scorer
Event QTY
Yellow Card 1 Manuel A. Juarez
Scorer 1 Manuel A. Juarez
Scorer 2 Kevin Alejandro Rodriguez
Scorer 1 David Bustamante